| Bendrovė | Ticker | Data | Laikas | EPS prognozė | Paskelbtas EPS | Siurprizas | Pajamų prognozė |
|---|---|---|---|---|---|---|---|
| KINGFISHER PLC ORD 15 5/7P | KGF.L | 2026-09-22 | — | — | — | — | — |
| OXFORD BIOMEDICA PLC ORD 50P | OXB.L | 2026-09-22 | — | — | — | — | — |
| SMITHS GROUP PLC ORD 37.5P | SMIN.L | 2026-09-22 | — | — | — | — | — |
| CERES POWER HOLDINGS PLC ORD 10 | CWR.L | 2026-09-23 | — | — | — | — | — |
| JD SPORTS FASHION PLC ORD 0.05P | JD.L | 2026-09-23 | — | — | — | — | — |
| RENISHAW PLC ORD 20P | RSW.L | 2026-09-23 | — | — | — | — | — |
| CAPRICORN ENERGY PLC ORD 799/12 | CNE.L | 2026-09-24 | — | — | — | — | — |
| CVS GROUP PLC ORD 0.2P | CVSG.L | 2026-09-24 | — | — | — | — | — |
| VISTRY GROUP PLC ORD 50P | VTY.L | 2026-09-24 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).