| Bendrovė | Ticker | Data | Laikas | EPS prognozė | Paskelbtas EPS | Siurprizas | Pajamų prognozė |
|---|---|---|---|---|---|---|---|
| KAINOS GROUP PLC ORD 0.5P | KNOS.L | 2026-11-09 | — | — | — | — | — |
| NTG Nordic Transport Group A/S | NTG.CO | 2026-11-09 | — | 4.42 | — | — | 3.21B DKK |
| Catena Media P.L.C | CTM.ST | 2026-11-10 | — | — | — | — | — |
| DCC ENERGY PLC ORD EUR0.25 (CDI | DCC.L | 2026-11-10 | — | — | — | — | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2026-11-10 | — | 0.34 | — | — | 8.57B NOK |
| Mandatum Oyj | MANTA.HE | 2026-11-10 | — | 0.08 | — | — | — |
| NORDHEALTH AS A-AKSJER | NORDH.OL | 2026-11-10 | — | — | — | — | — |
| OXFORD INSTRUMENTS PLC ORD 5P | OXIG.L | 2026-11-10 | — | — | — | — | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2026-11-10 | — | 0.05 | — | — | 58.6M EUR |
| SJF Bank A/S | SJF.CO | 2026-11-10 | — | — | — | — | — |
| TELECOM ITALIA | TIT.MI | 2026-11-10 | — | 0.07 | — | — | 3.61B EUR |
| VODAFONE GROUP PLC ORD USD0.20 | VOD.L | 2026-11-10 | — | — | — | — | — |
| AVON TECHNOLOGIES PLC ORD #1 | AVON.L | 2026-11-11 | — | — | — | — | — |
| Alvotech | ALVO.IC | 2026-11-11 | — | -0.04 | — | — | 163.1M USD |
| B&M EUROPEAN VALUE RETAIL PLC O | BME.L | 2026-11-11 | — | — | — | — | — |
| BICO Group AB | BICO.ST | 2026-11-11 | — | — | — | — | 488.0M SEK |
| BLOOMSBURY PUBLISHING PLC ORD 1 | BMY.L | 2026-11-11 | — | — | — | — | — |
| Citycon Oyj | CTY1S.HE | 2026-11-11 | — | — | — | — | — |
| DFDS A/S | DFDS.CO | 2026-11-11 | — | 16.14 | — | — | 8.99B DKK |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2026-11-11 | — | 0.51 | — | — | 3.62B SEK |
| FLSmidth & Co. A/S | FLS.CO | 2026-11-11 | — | 6.73 | — | — | 3.76B DKK |
| H. Lundbeck A/S B | HLUN-B.CO | 2026-11-11 | — | 1.49 | — | — | 6.38B DKK |
| Hansa Biopharma AB | HNSA.ST | 2026-11-11 | — | 5.35 | — | — | 771.9M SEK |
| ICG PLC ORD 26 1/4P | ICG.L | 2026-11-11 | — | — | — | — | — |
| Ignitis Grupe | IGN1L.VS | 2026-11-11 | — | — | — | — | 495.0M EUR |
| MERIDIAN MINING PLC ORD EUR0.01 | MNO.L | 2026-11-11 | — | -0.01 | — | — | — |
| Nanoform Finland Oyj | NANOFH.HE | 2026-11-11 | — | -0.03 | — | — | 1.4M EUR |
| QUESTERRE ENERGY CORPORATION | QEC.OL | 2026-11-11 | — | — | — | — | — |
| Royal UNIBREW A/S | RBREW.CO | 2026-11-11 | — | 12.22 | — | — | 4.32B DKK |
| Scandinavian Tobacco Group A/S | STG.CO | 2026-11-11 | — | 3.40 | — | — | 2.36B DKK |
| Vestas Wind Systems A/S | VWS.CO | 2026-11-11 | — | 0.40 | — | — | 6.07B EUR |
| ENDEAVOUR MINING PLC ORD USD0.0 | EDV.L | 2026-11-12 | BMO | 1.23 | — | — | 1.13B USD |
| 3I GROUP PLC ORD 73 19/22P | III.L | 2026-11-12 | — | — | — | — | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2026-11-12 | — | — | — | — | — |
| ALLEGRO | ALE.WA | 2026-11-12 | — | 3.99 | — | — | — |
| AMAROQ LTD. COM SHS NPV (DI) | AMRQ.L | 2026-11-12 | — | — | — | — | — |
| AQUAFIL | ECNL.MI | 2026-11-12 | — | — | — | — | 136.9M EUR |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-11-12 | — | 0.25 | — | — | 142.7M EUR |
| BURBERRY GROUP PLC ORD 0.05P | BRBY.L | 2026-11-12 | — | — | — | — | — |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2026-11-12 | — | -0.09 | — | — | — |
| DOF GROUP ASA | DOFG.OL | 2026-11-12 | — | 0.62 | — | — | 564.1M USD |
| ELMERA GROUP ASA | ELMRA.OL | 2026-11-12 | — | 0.11 | — | — | 2.19B NOK |
| ENEL | ENEL.MI | 2026-11-12 | — | 0.19 | — | — | 22.04B EUR |
| ExpreS2ion Biotech Holding AB | EXPRS2.ST | 2026-11-12 | — | — | — | — | — |
| FIRSTGROUP PLC ORD 5P | FGP.L | 2026-11-12 | — | — | — | — | — |
| Intervacc AB | IVACC.ST | 2026-11-12 | — | -0.06 | — | — | 5.4M SEK |
| KALDVIK AS | KLDVK.OL | 2026-11-12 | — | 0.00 | — | — | 227.3M EUR |
| KRKA | KRK.WA | 2026-11-12 | — | — | — | — | — |
| Kaldvik AS | KLDVK.IC | 2026-11-12 | — | — | — | — | 227.3M EUR |
| Kamux Corporation | KAMUX.HE | 2026-11-12 | — | 0.04 | — | — | 228.0M EUR |
| Karnov Group AB | KAR.ST | 2026-11-12 | — | — | — | — | 633.5M SEK |
| MEKO AB | MEKO.ST | 2026-11-12 | — | 2.20 | — | — | 4.61B SEK |
| MT Højgaard Holding A/S | MTHH.CO | 2026-11-12 | — | 9.26 | — | — | 2.56B DKK |
| NORBIT | NORBT.OL | 2026-11-12 | — | 1.23 | — | — | 654.3M NOK |
| ONE United Properties | ONE.RO | 2026-11-12 | — | — | — | — | — |
| OTOVO ASA | OTOVO.OL | 2026-11-12 | — | — | — | — | — |
| PREMIER FOODS PLC ORD 10P | PFD.L | 2026-11-12 | — | — | — | — | — |
| QINETIQ GROUP PLC ORD 1P | QQ.L | 2026-11-12 | — | — | — | — | — |
| Revenio Group Corporation | REG1V.HE | 2026-11-12 | — | 0.11 | — | — | 60.9M EUR |
| SYNCONA LIMITED ORD NPV | SYNC.L | 2026-11-12 | — | — | — | — | — |
| Synsam AB | SYNSAM.ST | 2026-11-12 | — | 0.90 | — | — | 1.90B SEK |
| TELEFONICA,S.A. | TEF.MC | 2026-11-12 | — | 0.11 | — | — | 8.35B EUR |
| UNITED UTILITIES GROUP PLC ORD | UU.L | 2026-11-12 | — | — | — | — | — |
| Veidekke ASA | VEIO.OL | 2026-11-12 | — | 4.54 | — | — | — |
| Vivesto AB | VIVE.ST | 2026-11-12 | — | — | — | — | — |
| WH SMITH PLC ORD 22 6/67P | SMWH.L | 2026-11-12 | — | — | — | — | — |
| WIZZ AIR HOLDINGS PLC ORD GBP0. | WIZZ.L | 2026-11-12 | — | -1.29 | — | — | 2.28B EUR |
| Zealand Pharma A/S | ZEAL.CO | 2026-11-12 | — | -9.94 | — | — | 119.1M DKK |
| AF GRUPPEN | AFG.OL | 2026-11-13 | — | 2.95 | — | — | 8.59B NOK |
| Asmodee Group AB ser. B | ASMDEE-B.ST | 2026-11-13 | — | 0.27 | — | — | 492.8M EUR |
| Bavarian Nordic A/S | BAVA.CO | 2026-11-13 | — | 5.30 | — | — | 1.65B DKK |
| CELLECTIS | ALCLS.PA | 2026-11-13 | — | — | — | — | 13.5M USD |
| GENERALI | G.MI | 2026-11-13 | — | 0.81 | — | — | — |
| HYDROGENPRO ASA HYDROGENPRO ORD | 0ACL.L | 2026-11-13 | — | — | — | — | — |
| IRLAB Therapeutics AB ser. A | IRLAB-A.ST | 2026-11-13 | — | — | — | — | — |
| LAND SECURITIES GROUP PLC ORD 1 | LAND.L | 2026-11-13 | — | — | — | — | — |
| Lucara Diamond Corp | LUC.ST | 2026-11-13 | — | -0.01 | — | — | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2026-11-13 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).